2009 Golf Rates | | Open - Noon | Noon - 3pm | 3pm - 5pm | after 5pm |
| Public | Walk / Ride | Walk / Ride | Walk / Ride | Walk Ride |
| Weekdays | $22 / 32 | $22 / 30 | $18 / 26 | $11 / 16 |
| Weekends | NA / $42 | $26 / 36 | $23 / 30 | $15 / 20 |
Seniors (age 55+) (M-F only) | $18 / 26 | $18 / 26 | $18 / 26 | $11 / 16 |
| | | | | |
| Juniors (Under 16) | | | | |
| Weekdays | $15/15 | $15/15 | $15/15 | $11/*FREE |
| Weekends | $20/20 | $20/20 | $20/20 | $15/*FREE |
* Juniors FREE after 5pm with a paying adult.
| 9 Holes | |
Weekdays (w/cart) | $16 |
| Weekends (w/cart) | $20 |
Members (w/cart) | $9 |
| Members | Walk | After 5pm |
| | No Charge | $9 w/cart |
Weekdays = Monday - Friday & Holidays
Weekends = Saturday & Sunday
For any questions, please contact Blake Scheider, Head Golf Professional,
at 610.678.9535 or email us at proshop@galenhallgc.com.